Jon Hollan

Per-attorney view. ← Attorney hub

Generated 2026-09-01T20:53:27+00:00
Auto-refresh every 10 min
71
Resolutions
$7,755,072
Settlement amount
$2,640,308
Gross fees
$2,036,374
Net fees
94
Open caseload

Summary

Current window
MetricValue
Resolutions71
Settlement amount$7,755,072
Gross attorney fee$2,640,308
Net attorney fee$2,036,374
Matters opened72
Open caseload94
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$1,200,000Tristan Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$1,000,000Jonathan Ballard | 12/18/2024 | Automobile AccidentAutomobile Accident2026-01-30
$500,000Priscilla Allen | 1/10/2023 | TruckingAutomobile Accident2026-02-13
$450,000Marchelle Brooks | 12/4/2025 | TruckingAutomobile Accident2026-08-14
$375,000Dorian Morton | 11/22/2023 | TruckingAutomobile Accident2026-04-22
$290,000Jerome Hodge | 9/23/2025 | TruckingAutomobile Accident2026-06-03
$260,000Pam Gregory | 6/18/2024 | Slip and FallSlip and Fall2026-06-02
$250,000Rico Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$250,000Lindsey Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$250,000Laniya Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee