All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 145 | $6,445,773 | $2,069,412 | 180 | 57 | 13 | 11 | 6 | $300,155 | $702,373 |
| 2 | Jon Hollan | 73 | $7,855,072 | $2,067,874 | 92 | 21 | 9 | 4 | 3 | $2,555,000 | $311,667 |
| 3 | Trent Burns | 93 | $5,522,707 | $1,840,550 | 148 | 49 | 20 | 8 | 13 | $374,500 | $627,408 |
| 4 | Nick Wilson | 154 | $5,004,104 | $1,674,154 | 143 | 22 | 18 | 13 | 9 | $445,000 | $314,168 |
| 5 | Austin Pollard | 133 | $3,612,646 | $1,160,213 | 133 | 31 | 11 | 1 | 6 | $188,300 | $259,644 |
| 6 | Jimmy Brown | 118 | $3,212,748 | $1,104,964 | 128 | 39 | 17 | 2 | 4 | $150,000 | $260,578 |
| 7 | Payton Klatt | 106 | $2,842,941 | $925,188 | 148 | 31 | 14 | 7 | 7 | $75,000 | $199,726 |
| 8 | Abigail Kenyon | 62 | $1,373,113 | $469,239 | 118 | 33 | 23 | 5 | 7 | $50,000 | $116,728 |
| 9 | Alyssia Higgs | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
180 open · 145 resolutions
92 open · 73 resolutions
148 open · 93 resolutions
143 open · 154 resolutions
133 open · 133 resolutions
128 open · 118 resolutions
148 open · 106 resolutions
118 open · 62 resolutions
0 open · 0 resolutions
0 open · 0 resolutions