All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hollan | 71 | $7,755,072 | $2,036,374 | 94 | 20 | 9 | 4 | 3 | $2,595,000 | $290,667 |
| 2 | Terry Goodspeed | 144 | $6,020,773 | $1,930,246 | 181 | 57 | 22 | 10 | 6 | $300,155 | $643,831 |
| 3 | Trent Burns | 90 | $5,272,707 | $1,775,070 | 147 | 50 | 17 | 8 | 10 | $374,500 | $572,178 |
| 4 | Nick Wilson | 153 | $4,904,104 | $1,641,308 | 145 | 20 | 19 | 14 | 9 | $445,000 | $310,501 |
| 5 | Austin Pollard | 132 | $3,512,646 | $1,127,589 | 137 | 31 | 16 | 1 | 4 | $188,300 | $231,119 |
| 6 | Jimmy Brown | 116 | $3,111,248 | $1,071,439 | 127 | 38 | 18 | 3 | 4 | $150,000 | $232,928 |
| 7 | Payton Klatt | 106 | $2,842,941 | $925,188 | 146 | 31 | 16 | 7 | 6 | $75,000 | $214,076 |
| 8 | Abigail Kenyon | 61 | $1,358,113 | $463,989 | 119 | 28 | 23 | 8 | 5 | $25,000 | $121,428 |
| 9 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Alyssia Higgs | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
94 open · 71 resolutions
181 open · 144 resolutions
147 open · 90 resolutions
145 open · 153 resolutions
137 open · 132 resolutions
127 open · 116 resolutions
146 open · 106 resolutions
119 open · 61 resolutions
0 open · 0 resolutions
0 open · 0 resolutions