Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $160,000 | Charles Clark | 11/13/2025 | Pedestrian | Automobile Accident | 2026-05-18 |
| $100,000 | William Stasyszen Jr. | 10/7/2025 | Automobile Accident | Automobile Accident | 2026-01-06 |
| $100,000 | Benjamin Brumback | 10/27/2025 | Automobile Accident | Automobile Accident | 2026-03-18 |
| $100,000 | Michael Biggers | 12/27/2025 | Automobile Accident | Automobile Accident | 2026-04-23 |
| $100,000 | Jennifer Thorpe | 7/3/2025 | Automobile Accident | Automobile Accident | 2026-08-17 |
| $100,000 | Rodney Webber | 9/25/2024 | Automobile Accident | Automobile Accident | 2026-09-01 |
| $93,000 | Yolanda Williams | 6/3/2025 | Automobile Accident | Automobile Accident | 2026-06-25 |
| $85,000 | Miguel Shelton | 8/15/2025 | Slip and Fall | Slip and Fall | 2026-06-18 |
| $75,000 | Hector Martinez Rodriguez | 2/2/2026 | Automobile Accident | Automobile Accident | 2026-07-30 |
| $60,000 | Carlos Allen | 12/17/2024 | Automobile Accident | Automobile Accident | 2026-04-03 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee