Jimmy Brown

Per-attorney view. ← Attorney hub

Generated 2026-09-01T20:53:27+00:00
Auto-refresh every 10 min
116
Resolutions
$3,111,248
Settlement amount
$1,072,288
Gross fees
$1,071,439
Net fees
127
Open caseload

Summary

Current window
MetricValue
Resolutions116
Settlement amount$3,111,248
Gross attorney fee$1,072,288
Net attorney fee$1,071,439
Matters opened122
Open caseload127
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$160,000Charles Clark | 11/13/2025 | PedestrianAutomobile Accident2026-05-18
$100,000William Stasyszen Jr. | 10/7/2025 | Automobile AccidentAutomobile Accident2026-01-06
$100,000Benjamin Brumback | 10/27/2025 | Automobile AccidentAutomobile Accident2026-03-18
$100,000Michael Biggers | 12/27/2025 | Automobile AccidentAutomobile Accident2026-04-23
$100,000Jennifer Thorpe | 7/3/2025 | Automobile AccidentAutomobile Accident2026-08-17
$100,000Rodney Webber | 9/25/2024 | Automobile AccidentAutomobile Accident2026-09-01
$93,000Yolanda Williams | 6/3/2025 | Automobile AccidentAutomobile Accident2026-06-25
$85,000Miguel Shelton | 8/15/2025 | Slip and FallSlip and Fall2026-06-18
$75,000Hector Martinez Rodriguez | 2/2/2026 | Automobile AccidentAutomobile Accident2026-07-30
$60,000Carlos Allen | 12/17/2024 | Automobile AccidentAutomobile Accident2026-04-03
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee