Payton Klatt

Per-attorney view. ← Attorney hub

Generated 2026-09-01T20:53:27+00:00
Auto-refresh every 10 min
267
Resolutions
$8,329,809
Settlement amount
$2,778,641
Gross fees
$2,763,457
Net fees
146
Open caseload

Summary

Current window
MetricValue
Resolutions267
Settlement amount$8,329,809
Gross attorney fee$2,778,641
Net attorney fee$2,763,457
Matters opened337
Open caseload146
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$450,000Danixa Flores | 9/21/2024 | Commercial VehicleAutomobile Accident2025-10-31
$375,000Russhaun Townsend | 3/3/2022 | Commercial VehicleAutomobile Accident2025-04-23
$200,000Timothy Boyd | 1/10/2025 | Automobile AccidentAutomobile Accident2025-07-08
$150,000Alice Knapp | 8/18/2022 | Slip and FallSlip and Fall2026-03-13
$115,000Kayla Denise Olson | 9/28/2024 | Commercial VehicleAutomobile Accident2025-12-15
$100,000Penny Hill | 9/11/2024 | Automobile AccidentAutomobile Accident2025-02-10
$100,000Dezirae Sanford | 5/22/2024 | Automobile AccidentAutomobile Accident2025-07-14
$100,000Victor Tabares Diaz | 1/14/2025 | Automobile AccidentAutomobile Accident2025-07-15
$100,000Jenny Francis | 11/22/2024 | Automobile AccidentAutomobile Accident2025-09-02
$100,000Toni Cook | 3/13/2025 | Automobile AccidentAutomobile Accident2025-11-25
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee