Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $1,000,000 | Gregory McClure | 5/11/2025 | Motorcycle | Automobile Accident | 2026-01-05 |
| $500,000 | Gregory McClure | 5/11/2025 | Motorcycle | Automobile Accident | 2026-01-05 |
| $275,000 | Tremaine Shepard | 11/17/2024 | Automobile Accident | Automobile Accident | 2026-04-02 |
| $250,000 | Russell Curtis | 8/4/2025 | Trucking | Automobile Accident | 2026-07-06 |
| $160,000 | Stacey Robinson | 6/29/2025 | Automobile Accident | Automobile Accident | 2026-08-12 |
| $100,000 | David Wohner | 10/4/2025 | Automobile Accident | Automobile Accident | 2026-03-05 |
| $100,000 | Robert (Bobby) Vinegar Jr. | 11/10/2025 | Automobile Accident | Automobile Accident | 2026-05-05 |
| $100,000 | Robert (Bobby) Vinegar Jr. | 11/10/2025 | Pedestrian | Automobile Accident | 2026-05-18 |
| $100,000 | Brooke Orth | 5/30/2026 | Automobile Accident | Automobile Accident | 2026-07-10 |
| $95,000 | Robyn Pickering | 5/13/2025 | Automobile Accident | Automobile Accident | 2026-06-03 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee