Terry Goodspeed

Per-attorney view. ← Attorney hub

Generated 2026-09-01T20:53:27+00:00
Auto-refresh every 10 min
144
Resolutions
$6,020,773
Settlement amount
$2,007,696
Gross fees
$1,930,246
Net fees
181
Open caseload

Summary

Current window
MetricValue
Resolutions144
Settlement amount$6,020,773
Gross attorney fee$2,007,696
Net attorney fee$1,930,246
Matters opened140
Open caseload181
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$1,000,000Gregory McClure | 5/11/2025 | MotorcycleAutomobile Accident2026-01-05
$500,000Gregory McClure | 5/11/2025 | MotorcycleAutomobile Accident2026-01-05
$275,000Tremaine Shepard | 11/17/2024 | Automobile AccidentAutomobile Accident2026-04-02
$250,000Russell Curtis | 8/4/2025 | TruckingAutomobile Accident2026-07-06
$160,000Stacey Robinson | 6/29/2025 | Automobile AccidentAutomobile Accident2026-08-12
$100,000David Wohner | 10/4/2025 | Automobile AccidentAutomobile Accident2026-03-05
$100,000Robert (Bobby) Vinegar Jr. | 11/10/2025 | Automobile AccidentAutomobile Accident2026-05-05
$100,000Robert (Bobby) Vinegar Jr. | 11/10/2025 | PedestrianAutomobile Accident2026-05-18
$100,000Brooke Orth | 5/30/2026 | Automobile AccidentAutomobile Accident2026-07-10
$95,000Robyn Pickering | 5/13/2025 | Automobile AccidentAutomobile Accident2026-06-03
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee