Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $850,000 | Dalton Milby | 2/12/2022 | Civil Rights | Civil Rights | 2026-06-18 |
| $450,000 | Leslie Aubrey | 8/9/2021 | Slip and Fall | Slip and Fall | 2026-06-24 |
| $345,000 | Michael Robnett | 4/17/2025 | Automobile Accident | Automobile Accident | 2026-04-29 |
| $333,333 | Lesley Starnes | 2/6/2022 | Civil Rights | Civil Rights | 2026-03-10 |
| $250,000 | James Thomas | 8/16/2025 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $250,000 | Leslie Aubrey | 8/9/2021 | Slip and Fall | Slip and Fall | 2026-06-22 |
| $235,000 | David Dahms | 5/16/2021 | Civil Rights | Civil Rights | 2026-05-12 |
| $200,000 | Deandre Mattingly | 11/14/2025 | Automobile Accident | Automobile Accident | 2026-07-15 |
| $110,000 | Watana Williams | 4/22/2024 | Automobile Accident | Automobile Accident | 2025-12-15 |
| $110,000 | Lawrence Caldwell | 4/22/2024 | Automobile Accident | Automobile Accident | 2025-12-15 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee