Trent Burns

Per-attorney view. ← Attorney hub

Generated 2026-09-01T20:53:27+00:00
Auto-refresh every 10 min
261
Resolutions
$10,121,827
Settlement amount
$3,369,211
Gross fees
$3,318,522
Net fees
147
Open caseload

Summary

Current window
MetricValue
Resolutions261
Settlement amount$10,121,827
Gross attorney fee$3,369,211
Net attorney fee$3,318,522
Matters opened269
Open caseload147
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$850,000Dalton Milby | 2/12/2022 | Civil RightsCivil Rights2026-06-18
$450,000Leslie Aubrey | 8/9/2021 | Slip and FallSlip and Fall2026-06-24
$345,000Michael Robnett | 4/17/2025 | Automobile AccidentAutomobile Accident2026-04-29
$333,333Lesley Starnes | 2/6/2022 | Civil RightsCivil Rights2026-03-10
$250,000James Thomas | 8/16/2025 | Automobile AccidentAutomobile Accident2026-02-26
$250,000Leslie Aubrey | 8/9/2021 | Slip and FallSlip and Fall2026-06-22
$235,000David Dahms | 5/16/2021 | Civil RightsCivil Rights2026-05-12
$200,000Deandre Mattingly | 11/14/2025 | Automobile AccidentAutomobile Accident2026-07-15
$110,000Watana Williams | 4/22/2024 | Automobile AccidentAutomobile Accident2025-12-15
$110,000Lawrence Caldwell | 4/22/2024 | Automobile AccidentAutomobile Accident2025-12-15
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee