Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $100,000 | Marjorie Sheehan | 3/4/2026 | Automobile Accident | Automobile Accident | 2026-07-06 |
| $76,500 | Ann Embry | 11/22/2025 | Animal Incident | Animal Incident | 2026-07-20 |
| $55,000 | Antonio Kenzer | 6/12/2025 | Commercial Vehicle | Automobile Accident | 2026-08-31 |
| $50,000 | Julia Stateman | 1/2/2026 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $50,000 | Bekishia Cosby | 2/5/2026 | Automobile Accident | Automobile Accident | 2026-08-28 |
| $36,187 | Kandy Ford | 11/24/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $35,000 | Ryaine Saunders | 10/31/2025 | Automobile Accident | Automobile Accident | 2026-08-31 |
| $30,000 | Tyneka Elliott | 9/5/2025 | Commercial Vehicle | Automobile Accident | 2026-03-12 |
| $27,939 | Cassiah Ford | 11/24/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $27,770 | Anna Miller | 1/5/2026 | Automobile Accident | Automobile Accident | 2026-08-19 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee