Abigail Kenyon

Per-attorney view. ← Attorney hub

Generated 2026-09-06T01:31:26+00:00
Auto-refresh every 10 min
71
Resolutions
$1,573,113
Settlement amount
$541,170
Gross fees
$538,254
Net fees
118
Open caseload

Summary

Current window
MetricValue
Resolutions71
Settlement amount$1,573,113
Gross attorney fee$541,170
Net attorney fee$538,254
Matters opened199
Open caseload118
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$100,000Marjorie Sheehan | 3/4/2026 | Automobile AccidentAutomobile Accident2026-07-06
$76,500Ann Embry | 11/22/2025 | Animal IncidentAnimal Incident2026-07-20
$60,000Henry Doom | 6/5/2025 | Animal IncidentAnimal Incident2025-10-02
$55,000Antonio Kenzer | 6/12/2025 | Commercial VehicleAutomobile Accident2026-08-31
$50,000Julia Stateman | 1/2/2026 | Automobile AccidentAutomobile Accident2026-02-26
$50,000Bekishia Cosby | 2/5/2026 | Automobile AccidentAutomobile Accident2026-08-28
$40,000Aaron Kuhman | 3/30/2025 | Automobile AccidentAutomobile Accident2025-07-30
$36,187Kandy Ford | 11/24/2025 | Automobile AccidentAutomobile Accident2026-05-28
$35,000Ryaine Saunders | 10/31/2025 | Automobile AccidentAutomobile Accident2026-08-31
$30,000Scott Moore | 4/25/2025 | Animal IncidentAnimal Incident2025-07-30
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee