Austin Pollard

Per-attorney view. ← Attorney hub

Generated 2026-09-06T01:31:26+00:00
Auto-refresh every 10 min
133
Resolutions
$3,612,646
Settlement amount
$1,177,015
Gross fees
$1,160,213
Net fees
133
Open caseload

Summary

Current window
MetricValue
Resolutions133
Settlement amount$3,612,646
Gross attorney fee$1,177,015
Net attorney fee$1,160,213
Matters opened150
Open caseload133
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$300,000Michael Kiddey | 6/5/2025 | Automobile AccidentAutomobile Accident2026-07-07
$300,000Jasmine Vanlier | 7/1/2026 | Animal IncidentAnimal Incident2026-08-18
$100,000Thelma Schoenick | 11/13/2025 | Automobile AccidentAutomobile Accident2026-01-30
$100,000Sarah Bolden | 9/16/2025 | Automobile AccidentAutomobile Accident2026-03-20
$100,000Adeline Foster | 5/18/2026 | Automobile AccidentAutomobile Accident2026-08-24
$100,000Kelsey Buckman | 5/18/2026 | Automobile AccidentAutomobile Accident2026-09-04
$75,000Shukri Aden | 6/26/2025 | Slip and FallSlip and Fall2026-03-24
$75,000Denise Frew | 8/23/2025 | TruckingAutomobile Accident2026-05-18
$72,500Gregory Peyton | 10/31/2025 | Automobile AccidentAutomobile Accident2026-05-12
$65,000Karen Yuliana Ascanio Ascanio | 11/22/2025 | Commercial VehicleAutomobile Accident2026-04-01
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee