Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $300,000 | Michael Kiddey | 6/5/2025 | Automobile Accident | Automobile Accident | 2026-07-07 |
| $300,000 | Jasmine Vanlier | 7/1/2026 | Animal Incident | Animal Incident | 2026-08-18 |
| $100,000 | Thelma Schoenick | 11/13/2025 | Automobile Accident | Automobile Accident | 2026-01-30 |
| $100,000 | Sarah Bolden | 9/16/2025 | Automobile Accident | Automobile Accident | 2026-03-20 |
| $100,000 | Adeline Foster | 5/18/2026 | Automobile Accident | Automobile Accident | 2026-08-24 |
| $75,000 | Shukri Aden | 6/26/2025 | Slip and Fall | Slip and Fall | 2026-03-24 |
| $75,000 | Denise Frew | 8/23/2025 | Trucking | Automobile Accident | 2026-05-18 |
| $72,500 | Gregory Peyton | 10/31/2025 | Automobile Accident | Automobile Accident | 2026-05-12 |
| $65,000 | Karen Yuliana Ascanio Ascanio | 11/22/2025 | Commercial Vehicle | Automobile Accident | 2026-04-01 |
| $55,000 | Thomas Gardner | 8/1/2025 | Commercial Vehicle | Automobile Accident | 2026-05-01 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee