Austin Pollard

Per-attorney view. ← Attorney hub

Generated 2026-09-01T20:53:27+00:00
Auto-refresh every 10 min
289
Resolutions
$7,384,920
Settlement amount
$2,429,091
Gross fees
$2,406,015
Net fees
137
Open caseload

Summary

Current window
MetricValue
Resolutions289
Settlement amount$7,384,920
Gross attorney fee$2,429,091
Net attorney fee$2,406,015
Matters opened357
Open caseload137
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$300,000Michael Kiddey | 6/5/2025 | Automobile AccidentAutomobile Accident2026-07-07
$300,000Jasmine Vanlier | 7/1/2026 | Animal IncidentAnimal Incident2026-08-18
$250,000Kiasha Reese | 12/16/2024 | Automobile AccidentAutomobile Accident2025-05-23
$250,000Henry Hagan Sr. | 4/3/2025 | Automobile AccidentAutomobile Accident2025-12-10
$100,000Bruce Schulten | 4/17/2025 | MotorcycleAutomobile Accident2025-06-10
$100,000Regina O'Nan | 5/20/2025 | Automobile AccidentAutomobile Accident2025-08-13
$100,000Dustin Hall | 9/8/2025 | Automobile AccidentAutomobile Accident2025-10-02
$100,000Natasha Whitlow | 5/22/2025 | Automobile AccidentAutomobile Accident2025-11-20
$100,000Bradley Hooper | 10/2/2025 | Automobile AccidentAutomobile Accident2025-11-24
$100,000Shonte Hardin | 1/24/2025 | Automobile AccidentAutomobile Accident2025-12-09
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee