All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 363 | $22,954,004 | $7,199,338 | 180 | 57 | 13 | 11 | 6 | $300,155 | $702,373 |
| 2 | Jon Hollan | 219 | $24,985,550 | $5,876,183 | 92 | 21 | 9 | 4 | 3 | $2,555,000 | $311,667 |
| 3 | Nick Wilson | 371 | $12,047,842 | $3,850,115 | 143 | 22 | 18 | 13 | 9 | $445,000 | $314,168 |
| 4 | Trent Burns | 264 | $10,371,827 | $3,384,002 | 148 | 49 | 20 | 8 | 13 | $374,500 | $627,408 |
| 5 | Payton Klatt | 267 | $8,329,809 | $2,763,457 | 148 | 31 | 14 | 7 | 7 | $75,000 | $199,726 |
| 6 | Austin Pollard | 290 | $7,484,920 | $2,438,639 | 133 | 31 | 11 | 1 | 6 | $188,300 | $259,644 |
| 7 | Jimmy Brown | 239 | $6,513,449 | $2,247,198 | 128 | 39 | 17 | 2 | 4 | $150,000 | $260,578 |
| 8 | Abigail Kenyon | 71 | $1,573,113 | $538,254 | 118 | 33 | 23 | 5 | 7 | $50,000 | $116,728 |
| 9 | Alyssia Higgs | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
180 open · 363 resolutions
92 open · 219 resolutions
143 open · 371 resolutions
148 open · 264 resolutions
148 open · 267 resolutions
133 open · 290 resolutions
128 open · 239 resolutions
118 open · 71 resolutions
0 open · 0 resolutions
0 open · 0 resolutions