All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 362 | $22,529,004 | $7,060,172 | 181 | 57 | 22 | 10 | 6 | $300,155 | $643,831 |
| 2 | Jon Hollan | 217 | $24,885,550 | $5,844,683 | 94 | 20 | 9 | 4 | 3 | $2,595,000 | $290,667 |
| 3 | Nick Wilson | 370 | $11,947,842 | $3,817,269 | 145 | 20 | 19 | 14 | 9 | $445,000 | $310,501 |
| 4 | Trent Burns | 261 | $10,121,827 | $3,318,522 | 147 | 50 | 17 | 8 | 10 | $374,500 | $572,178 |
| 5 | Payton Klatt | 267 | $8,329,809 | $2,763,457 | 146 | 31 | 16 | 7 | 6 | $75,000 | $214,076 |
| 6 | Austin Pollard | 289 | $7,384,920 | $2,406,015 | 137 | 31 | 16 | 1 | 4 | $188,300 | $231,119 |
| 7 | Jimmy Brown | 237 | $6,411,949 | $2,213,673 | 127 | 38 | 18 | 3 | 4 | $150,000 | $232,928 |
| 8 | Abigail Kenyon | 70 | $1,558,113 | $533,004 | 119 | 28 | 23 | 8 | 5 | $25,000 | $121,428 |
| 9 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Alyssia Higgs | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
181 open · 362 resolutions
94 open · 217 resolutions
145 open · 370 resolutions
147 open · 261 resolutions
146 open · 267 resolutions
137 open · 289 resolutions
127 open · 237 resolutions
119 open · 70 resolutions
0 open · 0 resolutions
0 open · 0 resolutions