All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 218 | $16,508,231 | $5,129,926 | 180 | 57 | 13 | 11 | 6 | $300,155 | $702,373 |
| 2 | Jon Hollan | 146 | $17,130,478 | $3,808,308 | 92 | 21 | 9 | 4 | 3 | $2,555,000 | $311,667 |
| 3 | Nick Wilson | 217 | $7,043,738 | $2,175,961 | 143 | 22 | 18 | 13 | 9 | $445,000 | $314,168 |
| 4 | Payton Klatt | 161 | $5,486,868 | $1,838,268 | 148 | 31 | 14 | 7 | 7 | $75,000 | $199,726 |
| 5 | Trent Burns | 171 | $4,849,120 | $1,543,452 | 148 | 49 | 20 | 8 | 13 | $374,500 | $627,408 |
| 6 | Austin Pollard | 157 | $3,872,274 | $1,278,426 | 133 | 31 | 11 | 1 | 6 | $188,300 | $259,644 |
| 7 | Jimmy Brown | 121 | $3,300,702 | $1,142,234 | 128 | 39 | 17 | 2 | 4 | $150,000 | $260,578 |
| 8 | Abigail Kenyon | 9 | $200,000 | $69,015 | 118 | 33 | 23 | 5 | 7 | $50,000 | $116,728 |
| 9 | Alyssia Higgs | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
180 open · 218 resolutions
92 open · 146 resolutions
143 open · 217 resolutions
148 open · 161 resolutions
148 open · 171 resolutions
133 open · 157 resolutions
128 open · 121 resolutions
118 open · 9 resolutions
0 open · 0 resolutions
0 open · 0 resolutions