All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 218 | $16,508,231 | $5,129,926 | 181 | 57 | 22 | 10 | 6 | $300,155 | $643,831 |
| 2 | Jon Hollan | 146 | $17,130,478 | $3,808,308 | 94 | 20 | 9 | 4 | 3 | $2,595,000 | $290,667 |
| 3 | Nick Wilson | 217 | $7,043,738 | $2,175,961 | 145 | 20 | 19 | 14 | 9 | $445,000 | $310,501 |
| 4 | Payton Klatt | 161 | $5,486,868 | $1,838,268 | 146 | 31 | 16 | 7 | 6 | $75,000 | $214,076 |
| 5 | Trent Burns | 171 | $4,849,120 | $1,543,452 | 147 | 50 | 17 | 8 | 10 | $374,500 | $572,178 |
| 6 | Austin Pollard | 157 | $3,872,274 | $1,278,426 | 137 | 31 | 16 | 1 | 4 | $188,300 | $231,119 |
| 7 | Jimmy Brown | 121 | $3,300,702 | $1,142,234 | 127 | 38 | 18 | 3 | 4 | $150,000 | $232,928 |
| 8 | Abigail Kenyon | 9 | $200,000 | $69,015 | 119 | 28 | 23 | 8 | 5 | $25,000 | $121,428 |
| 9 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Alyssia Higgs | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
181 open · 218 resolutions
94 open · 146 resolutions
145 open · 217 resolutions
146 open · 161 resolutions
147 open · 171 resolutions
137 open · 157 resolutions
127 open · 121 resolutions
119 open · 9 resolutions
0 open · 0 resolutions
0 open · 0 resolutions